We – EPG Group the largest Chain and agricultural gearbox manufacturing facility in China with 5 distinct branches. For much more details: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
EPG is a specialist maker and exporter that is anxious with the design and style, growth and generation.EP In 2000, EPG took the lead in attaining ISO14001 setting administration certification and thereafter handed the inspection of cleanse production and recycling financial system, winning the title of “Zhejiang Environmentally friendly Enterprise”.Group has improved its organization lines to consist of Power Transmission Units and Parts, Automotive Areas and Supplies Handling Methods. engineering class chains & precision roller chains. One strand chain, multi-strand chains, double pitch chains, corrosion resistant chains, self-lubricating chains, attachment chains, leaf chains, and specialty chains.
Product parameters
Commodity | Â tapered roller bearings |
Content | Chrome steel  GCR15 |
Detail:
Inch Collection Tapered Roller Bearing | |||||||
Bearing No. | demension | ||||||
d | D | T | B | C | R | r | |
11590/11520 | fifteen.875 | forty two.862 | fourteen.288 | 14.288 | nine.525 | one.six | 1.six |
LM11749/ten | 17.462 | 39.878 | thirteen.843 | fourteen.605 | ten.688 | one.two | 1.two |
LM11949/ten | 19.05 | forty five.237 | fifteen.494 | sixteen.637 | twelve.065 | 1.two | one.2 |
A6075/A6175 | 19.05 | forty nine.225 | 21.209 | 19.05 | seventeen.462 | 1.two | one.six |
12580/12520 | twenty.638 | 49.225 | 19.845 | 19.845 | fifteen.875 | 1.5 | one.five |
LM12749/10 | 21.987 | 45.237 | fifteen.494 | 16.637 | 12.?065 | 1.2 | one.two |
LM12749/11 | 21.986 | 45.794 | fifteen.494 | 16.637 | twelve.065 | 1.two | one.2 |
M12649/ten | 21.43 | 50.005 | 17.526 | eighteen.288 | thirteen.ninety seven | one.two | one.two |
1280/1220 | 22.225 | fifty seven.fifteen | 22.225 | 22.225 | 17.462 | .8 | 1.six |
1755/1726 | 22.225 | 56.896 | 19.368 | 19.837 | 15.875 | 1.2 | 1.two |
7093/7196 | 23.812 | 50.005 | 13.495 | 14.26 | nine.525 | one.five | 1 |
7097/7196 | twenty five | 50.005 | thirteen.495 | fourteen.26 | twelve.seven | one | one.2 |
7100/7204 | twenty five.4 | fifty one.994 | 15.011 | fourteen.26 | 12.7 | 1 | 1.two |
1780/1729 | twenty five.4 | 56.896 | 19.368 | 19.837 | fifteen.875 | .eight | 1.three |
L44643/10 | twenty five.four | fifty.292 | 14.224 | 14.732 | 10.668 | one.2 | one.two |
M84548/10 | twenty five.four | fifty seven.fifteen | 19.431 | 19.431 | fourteen.732 | one.5 | 1.five |
15101/15243 | 25.4 | sixty one.912 | 19.05 | 20.638 | 14.288 | .8 | two |
7100/7196 | 25.four | fifty.005 | 13.495 | fourteen.26 | 9.525 | one.1 | one |
7100/7204 | twenty five.4 | fifty one.994 | 15.011 | fourteen.26 | 12.7 | 1 | 1.2 |
15101/15245 | 25.four | sixty two | 19.05 | 20.638 | 14.282 | 3.six | one.2 |
L44649/ten | 26.988 | fifty.292 | fourteen.224 | 14.732 | 10.668 | three.six | 1.2 |
2474/2420 | 28.575 | 68.262 | 22.225 | 22.225 | seventeen.462 | .8 | one.6 |
2872/2820 | 28.575 | 73.571 | 22.225 | 22.225 | 17.462 | .8 | 3.2 |
15113/15245 | 28.575 | sixty two | 19.05 | twenty.638 | 14.288 | .8 | one.2 |
L45449/ten | 29 | 50.292 | 14.224 | fourteen.732 | ten.668 | three.six | 1.two |
15116/15245 | 30.112 | sixty two | 19.05 | 20.638 | 14.288 | one | one.2 |
M86649/10 | thirty.162 | 64.292 | 21.432 | 31.432 | sixteen.67 | one.6 | one.six |
M88043/ten | 30.213 | sixty eight.262 | 22.225 | 22.225 | 17.462 | 2.four | one.6 |
LM67048/ten | 31.75 | sixty nine.012 | 19.845 | 19.583 | 15.875 | 3.five | one.three |
2580/20 | 31.seventy five | sixty six.421 | twenty five.four | twenty five.357 | 20.638 | .eight | three.2 |
15126/15245 | 31.75 | 62 | 19.05 | 20.638 | 14.288 | .8 | 1.two |
HM88542/10 | 31.seventy five | seventy three.571 | 29.37 | 27.783 | 23.02 | 1.2 | 3.two |
M88048/10 | 33.338 | 68.262 | 22.225 | 22.225 | 17.462 | .8 | 1.six |
LM48548/10 | 34.925 | sixty five.088 | 18.034 | 18.288 | thirteen.97 | sp | 1.2 |
HM88649/10 | 34.925 | 72.233 | 25.4 | 25.4 | 19.842 | two.four | 2.4 |
L68149/ten | 34.ninety eight | fifty nine.131 | fifteen.875 | 16.764 | 11.938 | sp | one.2 |
L68149/11 | 34.ninety eight | fifty nine.975 | 15.875 | 16.764 | eleven.938 | sp | 1.two |
HM88648/ten | 35.717 | 72.233 | twenty five.4 | 25.4 | 19.842 | three.6 | 2.four |
HM89449/10 | 36.512 | 76.two | 29.37 | 28.575 | 23.05 | three.5 | 3.three |
JL69349/ten | 38 | sixty three | seventeen | 17 | thirteen.5 | sp | sp |
LM29748/ten | 38.one | sixty five.088 | 18.034 | 18.288 | thirteen.ninety seven | sp | 1.2 |
LM29749/ten | 38.one | 65.088 | eighteen.034 | eighteen.288 | 13.ninety seven | 2.3 | one.three |
LM29749/11 | 38.1 | 65.088 | 19.812 | eighteen.288 | fifteen.748 | two.4 | one.2 |
418/414 | 38.one | 88.501 | 26.988 | 29.083 | 22.225 | 3.six | one.6 |
2788/twenty | 38.1 | seventy six.two | 23.812 | 25.654 | 19.05 | seventy three | 90.five |
25572/25520 | 38.one | 82.931 | 23.812 | twenty five.4 | 19.05 | .8 | .8 |
LM300849/eleven | 10.988 | sixty seven.975 | 17.5 | 18 | 13.five | sp | 1.five |
LM501349/10 | 41.275 | 73.431 | 19.558 | 19.812 | fourteen.732 | three.six | .8 |
LM501349/14 | 41.275 | seventy three.431 | 21.43 | 19.812 | sixteen.604 | three.six | .8 |
18590/20 | 41.275 | 82.fifty five | 26.543 | 25.654 | twenty.193 | 3.6 | 3.two |
25577/twenty | 42.875 | eighty two.931 | 23.812 | 25.4 | 19.05 | three.six | .eight |
25580/twenty | forty four.forty five | eighty two.931 | 23.812 | 25.four | 19.05 | 3.5 | .eight |
17787/31 | 45.23 | 79.985 | 19.842 | 20.638 | fifteen.08 | two | 1.three |
LM603049/11 | forty five.242 | 77.788 | 19.842 | 19.842 | fifteen.08 | three.six | .8 |
LM157149/10 | forty five.242 | 73.431 | 19.558 | 19.812 | fifteen.748 | three.six | .eight |
25590/twenty | 45.618 | eighty two.931 | 23.812 | 25.4 | 19.05 | 3.five | .eight |
LM503349/ten | forty five.987 | 74.976 | eighteen | 18 | 14 | 2.4 | one.six |
JLM104948/10 | fifty | eighty two | 21.501 | 12.501 | seventeen | three | .five |
LM10949/eleven | fifty.8 | eighty two.fifty five | 21.fifty nine | 22.225 | 16.five | 3.six | 1.two |
28KW01G | 28 | 50.292 | fourteen.224 | 16.667 | ten.seven | two | one.3 |
28KW02G | 28 | 52 | fifteen.8 | eighteen.5 | twelve | 2 | 1.3 |
28KW04G | 28 | fifty.292 | 14 | eighteen.65 | 10.668 | 2 | one.three |
31KW01 | 31.75 | 53.975 | 15.three | 14.nine | 11.nine | 2 | 1.3 |
Product Description
Description of the bearing
Spherical roller bearing are two internal ring raceway,outer ring raceway spherical roller bearing sort.The outer ring raceway centre regular with the bearing heart,it has a self-aligning properties,can automatically adju EPT owing to set up mistake or shaft deflection arising among the eccentric shaft and the bearing,the outer ring and the inner ring relative to the centerline of not a lot more than 1-2.5,the bearing can even now work appropriately.Can bear radial load and axial load,specially for heavy duty and shock loads.
Â
PRODUCTÂ DETAILS
The interior and outer ring raceways and rollers of the tapered roller bearing are produced with a taper so that the area planes of the raceways and roller axis meet up with at a level. The rollers are guided by a flange on the inner ring.Outer ring, interior ring and roller assembly. The non-separable inner ring and roller assembly is named the “cone”, and the outer ring is called the “cup”. Inside clearance is established in the course of mounting by the axial position of the cone relative to the cup.
Our firm
In 2006, David Ding graduated from university and entered the bearing firm at the age of 22. He started out from the bearing manufacturing, studied the bearing generation process and technological innovation, then transferred to the company’s income office, developed the worldwide market, served customers from all in excess of the entire world and domestic trading firms, and was unanimously identified and praised by buyers.
Commencing from “zero”, in order to offer better and flexible providers to consumers, HangZhou Prime Seiko Components (bearing) Co., Ltd. was founded, which is found in HangZhou, ZheJiang Province, the globe bearing distribution centre, with unique geographical benefits. Relying on the advantages of regional industrial chain, we can make high overall performance bearing items with professional technology. At the same time, by means of far more than ten years of accumulation and summary, we can supply the mo EPT skilled financial bearing remedies for foreign clients and domestic exporting businesses.
Our business mostly creates automotive bearings, such as automotive wheel hub bearings (device), automotive clutch launch bearings, automotive tensioner & loafer bearings, wheel bearing fix kits and automotive generator bearings.They are primarily ideal for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and EPT versions. Also we an can create OEM in accordance with customers’Â samples or drawings. Now our products are mostly exported to Center East, Central Asia, Southea EPT Asia, South The united states, Africa, Russia, Europe and EPT nations around the world and areas. The approximated turnover in 2571 is a lot more than 5 million US pounds.
We have the import and export proper, with SGS certification and manufactured-in-china area certification ! we are Audited Provider of MIC.  The impartial brand “RIME MAX” car bearings is extremely popular all in excess of the entire world. Our organization tenet is “serving clients with complete heart”.”Enable buyer happy is our ultimate intention”. Our perform philosophy is  “detai EPT decide good results or failure and mindset decides every thing!”
David Ding, 36 a long time old in 2571, hopes that we can comprehend our dream jointly! Acquire the long term with our skilled service!
Detection step
Â
Manufacturing unit tour
Â
Our provider
one. OEM EPT welcome: Item, Deal …
2. Sample order
3. We will reply you for your inquiry in 24 hours.
four. Following sending, we will observe the items for you when each two times, until you get the merchandise. When you obtained the
items, te EPT them, and give me a comments. If you have any questions about the problem, get in touch with with us, we will provide
the fix way for you.
Packaging & transportation
A1:Â Â Plastic paper +Â Â kraft paper +Â Â outer carton +Â Nylon bagÂ
A2:Â Â Tube deal +Â outer carton +Â Nylon bag
A3:Â Â Single box+outer carton+pallets
A4:Â According to your requirement.
FAQ
1. Merchandise packaging?
One carton carton picket pallet
two .The generation cycle of the item?
Location convey 1 working day
Typical items 7-30 days
Tailored items 30-forty days
three.Item guide time?
3-twenty times with much less amount
Large number of thirty-forty five times
4What is the core industry?
Europe South The us Middle Ea EPT Africa
five What are our rewards?
Fantastic provider!
Respond swiftly!
True item photos!
Produce foreseeable future with support!
Â
The use of first products manufacturer’s (OEM) portion numbers or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our organization and the detailed replacement elements contained herein are not sponsored, accredited, or made by the OEM.