corrosion- and put on-resistant coiled tubing injector roller chain assemblies for the oil and gas industries. Offered in single and double pitch generate chain varieties with different dimensions and electricity rating. Functions contain zinc-nickel and non-hexavalent chromate protective exterior coating, electrochemically bonded, and interference in shape protect plates.EPG has been successfully certified by ISO9002 High quality Administration Technique, ISO9001 High quality Administration System, API certification, ISO/TS16949:2002 and ISO10012 measurement administration system.
Overview
Fast Particulars
- Relevant Industries:
-
Developing Materials Stores, Producing Plant, Farms, Building works , Power & Mining, Meals & Beverage Shops
- Solution title:
-
roller chain
- Software:
-
Machinery
- Service:
-
OEM Custom-made Services
- Certification:
-
ISO9001
Supply Capability
- Source Capacity:
- 2000000 Meter/Meters per Thirty day period power transmission chain
Packaging & Supply
- Packaging Specifics
- two. Specific Paper Box/Carton/Pallet
three. As the clients’ necessity”>1. Industrial Exporting Deal with anti-tarnish paper/Carton/Pallet
two. Individual Paper Box/Carton/Pallet
three. As the clients’ need
- Port
- Qingdao/Shanghai/Tianjin/Guangzhou
On the web Customization
Are you searching for a PTO drinking water pump or PTO- driven generator? Hundreds of PTO parts from EPG imply you can find PTO shaft parts and components for whatever type of tools you’re doing work with. From PTO generate shafts to shield parts, we have dozens of substitution PTO elements. We inventory Eurocardan components as nicely as Neapco elements due to the fact people are names you can have faith in. Whether you need flex couplers or PTO shaft assemblies, we can help.
HangZhou Ever-Power transmission Co. Ltd. 1 of branch of Ever-Electricity Team – the largest China transmisssion provider. With 1200 worker and precision tools, we create substantial top quality merchandise to United states and EU and other places.
Tailored Solutions All Varieties 60 Roller ChaIt have to be fastened on a flat area to avoid either vibrations or tensions nonwishedin
Product parameter
British Standard Stainless Steel Roller Chain | ||||||||||||
East Chain NO. | Pitch | Roller diameter | Inner width | Plate thickness | Plate depth | Pin diameter | Pin duration | Transvers | Breaking load | Weight for each meter | ||
pitch | ||||||||||||
P | d1 | b1 | T | h2 | d2 | L | LC | Pt | Q | q | ||
mm | mm | mm | mm | mm | mm | mm | mm | mm | daN | kg/m | ||
06B-2 | 9.525 | 6.35 | five.seventy two | one.2 | eight | 3.27 | 23.4 | 24.4 | 10.24 | 1240 | .8 | |
08B-two | 12.seven | eight.51 | 7.seventy five | one.five | twelve | four.45 | 31.two | 32.two | 13.92 | 2480 | 1.4 | |
10B-2 | fifteen.875 | ten.16 | 9.sixty five | 2 | 15 | five.08 | 36.one | 37.5 | 16.fifty nine | 3100 | 1.nine | |
12B-2 | 19.05 | twelve.07 | eleven.sixty eight | two | sixteen | five.72 | 42 | forty three.6 | 19.46 | 4040 | two.five | |
16B-2 | 25.four | 15.88 | 17.02 |
four/3 |
21 | 8.28 | 68 | sixty nine.3 | 31.88 | 5920 | five.four | |
20B-2 | 31.75 | 19.05 | 19.56 | five/four | thirty | 10.19 | 77.eight | 81.five | 36.forty five | 11000 | seven.2 | |
24B-2 | 38.1 | twenty five.four | twenty five.four | 6/five | 36 | fourteen.63 | one zero one.seven | 106.2 | 48.36 | 17600 | 13.four |
ANSI Standard StainlOur products is popular exported to the United States, Germany, Australia, Russia, Spain, Hungary, Zimbabwe, Ukraine, Nigeria, Peru, Brazil, Middle and South America, Thailand, Pakistan, Indonesia, far more than 60 international locations and locations.ess Metal Roller Chain | ||||||||||||
East | Pitch | Roller diameter | Inner width | Plate thickness | Plate depth | Pin Diameter | Pin length | Transvers pitch | Breaking load | Weight for every meter | ||
Chain NO. | ||||||||||||
P | d1 | b1 | T | h2 | d2 | L | LC | Pt | Q | q | ||
ANSI | ISO | mm | mm | mm | mm | mm | mm | mm | mm | mm | daN | kg/m |
Feb-forty | 08A-2 | twelve.7 | seven.ninety two | 7.eighty five | 1.5 | 12 | three.ninety five | 31 | 32.two | fourteen.38 | 1920 | 1.two |
Feb-50 | 10A-2 | 15.875 | 10.16 | 9.four | 2 | 15 | 5.08 | 38.nine | forty.4 | eighteen.11 | 3040 | 2 |
Feb-60 | 12A-two | 19.05 | 11.9 | 12.57 | two.5 | eighteen | five.94 | 48.4 | 50.five | 22.seventy eight | 4340 | 3 |
Feb-eighty | 16A-2 | 25.4 | fifteen.88 | fifteen.75 | three | 23 | seven.ninety four | sixty two.seven | sixty four.3 | 29.29 | 7780 | 5.2 |
100-two | 20A-2 | 31.seventy five | 19.05 | eighteen.nine | 4 | thirty | 9.five | seventy six.4 | eighty.5 | 35.76 | 11800 | 7.six |
120-two | 24A-two | 38.one | 22.2 | 25.22 | five | 36 | 11.one | 95.eight | ninety nine.7 | forty five.forty four | 16000 | 11.2 |
140-2 | 28A-two | forty four.forty five | twenty five.4 | twenty five.22 | six | forty one.1 | twelve.seven | 103.three | 107.9 | 48.87 | 19600 | fifteen |
one hundred sixty-two | 32A-2 | 50.8 | 28.58 | 31.fifty five | six | 48 | 14.27 | 123.3 | 128.1 | 58.55 | 25000 | 20.2 |
Short pitch transmission roller chain |
Double pitch transmission roller chain |
Leaf chain | Flank make contact with slient chain |
||||
ISO NO. | ANSI NO. | ISO NO. | ANSI NO. | ISO NO. | ANSI NO. | ANSI NO. | |
08A | forty | 208A | 2040 | LH0822 | BL422 | SC3 | |
10A | fifty | 210A | 2050 | LH0823 | BL423 | SC4 | |
12A | sixty | 212A | 2060 | LH0834 | BL434 | SC5 | |
16A | eighty | 216A | 2080 | LH0844 | BL444 | SC6 | |
20A | one hundred | 220A | 2100 | LH0846 | BL446 | SC8 | |
24A | 120 | 224A | 2120 | LH0866 | BL466 | SC10 | |
28A | one hundred forty | … | … | LH0888 | BL488 | ||
32A | 160 | LH1022 | BL522 | ||||
36A | 180 | LH1023 | BL523 | ||||
… | … | Double pitch conveyor roller chain |
… | … | Agriculture conveyor chain |
||
04B | C208A | C2040 | LH3234 | BL1634 | 81X | ||
05B | C208AL | C2042 | LH3244 | BL1644 | 81XH | ||
06B | C210A | C2050 | LH3246 | BL1646 | 81XHH | ||
08B | C210AL | C2052 | LH3266 | BL1666 | CA550 | ||
10B | C212 | C2060 | LH3288 | BL1688 | CA555 | ||
12B | C212AL | C2062 | LH4022 | BL2022 | CA620 | ||
16B | C212AH | C2060H | LH4023 | BL2023 | |||
20B | C212AHL | C2062H | LH4034 | BL2034 | |||
24B | C216A | C2080 | LH4044 | BL2044 | |||
28B | C216AL | C2082 | LH4046 | BL2046 | |||
32B | C216AH | C2080H | LH4066 | BL2066 | |||
40B | C216AHL | C2082H | LH4088 | BL2088 |
Please consult us for any chains unlisted below.
Item present
Relevant bearing
Far more product
Business Profile
Started in May possibly 1979, the calendar year when China started its open up policy, we are a stated owned complete business combining “market & buying and selling, technology & trading”. In 2002, our company modified from condition-owned company to personal owned firm. Backed up by powerful financial power, superior services & technology, and enormous creation capacity of many factories, Xinguang has been establishing quickly in business because its foundation set up lengthy- expression and helpful partnership with numerous consumers from most areas of the globe. Now, our staff are far more than 60, in which half of them are engineers. Almost certainly what makes us diverse from other trading businesses is that we have a unique personnel of the two businessmen and skilled mechanical engineers, who have been functioning in the industry for a long time. This characteristic of us functions an essential role in quality management, value manage, and services efficiency.
certification